Trucker GPS Feature Comparison Chart
| Trucker GPS Feature | Cobra 7700 | Rand McNally TDN500 | PC*Miler 740 | TeleType 3300 | PC*Miler 440 |
|---|---|---|---|---|---|
| Max Height (ft) | 1* | 20 | 4* | 4* | |
| Max Weight (lbs) | 1* | 180,000 | 4* | 4* | |
| Max Length (ft) | 1* | 53 (2*) | 4* | 4* | |
| Max Width (in) | 1* | 120 | 4* | 4* | |
| Screen Size | 7" | 5" | 7" | 3.5" | 4" |
| Volume | Loud | 2 Watt | 2 Watt | 1 Watt | 2 Watt |
| HazMat | Yes | Yes | Yes | Yes | Yes |
| Multi-Route | Yes | Yes | Yes | Yes | Yes |
| Ease of Use | Easy | Ave | No | No | No |
| Price | $499 | $499 | $459 | $309 | $269 |
| ProMiles* | Yes | No | No | No | No |
| TruckDown/NTTS Breakdown* | TD | No | No | No | No |
| AURA* | YES* | No | No | No | No |
| Roadwork™* | No | Yes | No | No | No |
| Trucker's Friend®* | No | Yes | No | No | No |
| Weigh Stations | Yes | Yes | No | No | No |
| CAT Scales* | No | Yes | No | No | No |
| Quick Planner* | No | Yes | No | No | No |
| FM Traffic* | No | No | No | No | No |
| State/Province Mileage | No | Yes | No | No | No |
| On Duty Drive Time | No | Yes | No | No | No |
| Includes RV | Yes | No | Yes | Yes | |
| Includes Cars | Yes | Yes | Yes | Yes | |
| Route Simulation | Yes | Yes | Yes | No | Yes |
| Ease of Contact | Easy | Easy | Ave | Ave | Ave |
| Pre-Loaded Maps (US/Canada) | Yes | Yes | Yes | Yes | Yes |
| GPS Antenna | SirfStar III | SirfStar III | SirfStar III | SirfStar III | |
| Trucker GPS Feature | Cobra 7700 | Rand McNally TDN500 | PC*Miler 740 | TeleType 3300 | PC*Miler 440 |
1* Cobra Max Height, Weight, Length & Width vary according to the type of Truck chosen. For example, 3 Axle Tractor 2 Axle Trailer Max limits are Weight 80,000, Length no Limit, Width 102", Height 13.5'.
2* Rand McNally Trailer is 48', 53', Straight, Double or Triple.
3* Garmin does not seem to have limits on the Width, Length
4* Pc*Miler does not seem to have limits on Height, Width, Length & Weight
ProMiles® – Covers all major Travel Centers in North America in addition to truck dealers, truck washes, repair services, etc. Includes detailed amenity information for Travel Centers including categories such as food options, movie theaters, shower availability, etc.
Truckdown™ - Industry Standard for Truck Services and Repair. Includes Towing Companies, Truck & Trailer Repair Shops, Mobile Repair Services, Truck Friendly Motels and Emergency Services.
NTTS (National Truck and Trailer Services) Breakdown Directory - Presents truck repair information by state, city, and type of repair in an easy to use, quick reference tool
AURA (90 days of Free updates to AURA). Includes Red light cameras, Speed cameras, Dangerous Intersections and Speed Traps. 100% Verification.
Roadwork™ - Construction updates.
Trucker's Friend® - Searchable National Truck Stop Directory®
CAT Scales and Truck dealer locations
Quick Planner - determine profitability and drive time for an upcoming route
FM Lifetime Traffic